341 configuraties · 16 locaties · 12 munten
Prijzen
Every price on this page is the full price. No setup fee, no bandwidth overage surprise, no “contact sales”, and no promotional rate that triples on renewal.
Antwoord
Incognito VPS publishes 341 purchasable plan-and-location combinations starting at $4.00 per month. Prices vary by jurisdiction: Bulgaria is the cheapest and Switzerland the most expensive. Every plan includes DDoS scrubbing, a routed IPv6 /64, full root access and a 99.9% uptime SLA.
3-month minimum — no monthly plan
3 months
−6%
3 months paid up front
e.g. RELAY in Bulgaria: $19.74
6 months
−12%
6 months paid up front
e.g. RELAY in Bulgaria: $36.96
12 months
−30%
12 months paid up front
e.g. RELAY in Bulgaria: $58.80
Linux VPS
| Plan | CPU | RAM | Schijf | Verkeer | IS | CH | NL | RO | BG | MD | PA | RU | FR | GB | DE | US | CA | SG | JP | AU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOUT hv-1 | 1 | 2 GB | 25 GB | 2 TB | $5.5 | $6 | $4.5 | $4 | $4 | $4 | $5 | $4 | $4.5 | $4.5 | $4.5 | $4.5 | $4.5 | $5.5 | $5.5 | $5.5 |
| RELAY hv-2 | 2 | 4 GB | 60 GB | 4 TB | $9 | $10 | $8 | $7.5 | $7 | $7 | $8.5 | $7 | $8 | $8.5 | $7.5 | $8 | $8 | $9.5 | $9.5 | $10 |
| VECTOR hv-4 | 4 | 8 GB | 140 GB | 8 TB | $18.5 | $20.5 | $16 | $15 | $14 | $14.5 | $17.5 | $14.5 | $15.5 | $16.5 | $15 | $16 | $16 | $19 | $19.5 | $19.5 |
| BASTION hv-8 | 6 | 16 GB | 280 GB | 12 TB | $35.5 | $39 | $31.5 | $28.5 | $27 | $27.5 | $33.5 | $27.5 | $30 | $32 | $29 | $31 | $31 | $36 | $37.5 | $38 |
| CITADEL hv-16 | 8 | 32 GB | 560 GB | 20 TB | $68.5 | $75.5 | $60.5 | $55 | $52 | $53 | $64.5 | $53 | $58 | $61.5 | $56 | $60 | $59.5 | $69.5 | $72 | $73.5 |
| SOVEREIGN hv-32 | 16 | 64 GB | 1000 GB | 30 TB | $129.5 | $142 | $113.5 | $104 | $98 | $100 | $121.5 | $100 | $110 | $115.5 | $106 | $112.5 | $111.5 | $131.5 | $135 | $138 |
Dedicated servers
| Plan | CPU | RAM | Schijf | Verkeer | IS | CH | NL | RO | BG | MD | PA | RU | FR | GB | DE | US | CA | SG | JP | AU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OUTPOST ds-0 | 4c/8t | 32 GB | 1 TB | 30 TB | $60.5 | $66.5 | $53.5 | $49 | $46 | $47 | $57 | $47 | $51.5 | $54.5 | $49.5 | $53 | $52.5 | $61.5 | $63.5 | $65 |
| GARRISON ds-1 | 8c/16t | 64 GB | 2 TB | 50 TB | $117.5 | $129 | $103 | $94.5 | $89 | $91 | $110.5 | $91 | $99.5 | $105 | $96 | $102.5 | $101.5 | $119.5 | $123 | $125.5 |
| RAMPART ds-2 | 16c/32t | 128 GB | 4 TB | 60 TB | $196.5 | $216 | $173 | $158 | $149 | $152 | $185 | $152 | $167 | $176 | $161 | $171.5 | $170 | $199.5 | $205.5 | $210 |
| KEEP ds-3 | 32c/64t | 192 GB | 7.5 TB | 100 TB | $381.5 | $419 | $335 | $306.5 | $289 | $295 | $358.5 | $295 | $323.5 | $341 | $312 | $332.5 | $329.5 | $387.5 | $399 | $407.5 |
| STRONGHOLD ds-4 | 64c/128t | 384 GB | 15 TB | 150 TB | $724.5 | $796 | $637 | $582 | $549 | $560 | $681 | $560 | $615 | $648 | $593 | $631.5 | $626 | $735.5 | $757.5 | $774 |
| CITADEL-X ds-5 | 192c/384t | 768 GB | 60 TB | Onbeperkt | $1,571 | $1,725.5 | $1,380.5 | $1,261.5 | $1,190 | $1,214 | $1,475.5 | $1,214 | $1,333 | $1,404 | $1,285 | $1,368.5 | $1,356.5 | $1,594.5 | $1,642 | $1,678 |
GPU compute
| Plan | GPU | RAM | Schijf | Verkeer | IS | NL | RO | MD | FR | DE | US | SG | JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORGE gx-4090 | 1× RTX 4090 | 64 GB | 1 TB | Onbeperkt | $157 | $138 | $126 | $121.5 | $133.5 | $128.5 | $137 | $159.5 | $164 |
| FORGE-XL gx-5090 | 1× RTX 5090 | 96 GB | 2 TB | Onbeperkt | $249.5 | $219 | $200.5 | $193 | $211.5 | $204 | $217.5 | $253.5 | $261 |
| CRUCIBLE gx-a100 | 1× A100 SXM4 | 128 GB | 3.8 TB | Onbeperkt | $658.5 | $579 | $529 | $509 | $559 | $539 | $574 | $668.5 | $688.5 |
| ANVIL gx-h100 | 1× H100 SXM5 | 192 GB | 7.5 TB | Onbeperkt | $1,186.5 | $1,043 | $953 | $917 | $1,007 | $971 | $1,034 | $1,204.5 | $1,240.5 |
| ANVIL-4 gx-h100x4 | 4× H100 SXM5 | 768 GB | 30 TB | Onbeperkt | $4,343 | $3,816.5 | $3,487.5 | $3,356 | $3,685 | $3,553 | $3,783.5 | $4,408.5 | $4,540 |
Windows RDP
| Plan | CPU | RAM | Schijf | Verkeer | NL | RO | BG | MD | RU | FR | GB | DE | US | CA | AU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DESK wr-2 | 2 | 4 GB | 60 GB | 2 TB | $11 | $10 | $9.5 | $9.5 | $9.5 | $10.5 | $11 | $10.5 | $11 | $11 | $13.5 |
| DESK-PRO wr-4 | 4 | 8 GB | 120 GB | 5 TB | $19.5 | $18 | $17 | $17.5 | $17.5 | $19 | $20 | $18.5 | $19.5 | $19.5 | $24 |
| STUDIO wr-8 | 6 | 16 GB | 240 GB | 10 TB | $36 | $33 | $31 | $31.5 | $31.5 | $34.5 | $36.5 | $33.5 | $35.5 | $35.5 | $43.5 |
| STUDIO-XL wr-16 | 8 | 32 GB | 480 GB | 20 TB | $67.5 | $61.5 | $58 | $59 | $59 | $65 | $68.5 | $62.5 | $66.5 | $66 | $82 |
Storage servers
| Plan | CPU | RAM | Schijf | Verkeer | IS | CH | NL | RO | BG | MD | PA | FR | GB | DE | US | CA | SG | JP | AU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULT-4 sx-4 | 2 | 4 GB | 4 TB | Onbeperkt | $21 | $23 | $18.5 | $17 | $16 | $16.5 | $20 | $18 | $19 | $17.5 | $18.5 | $18 | $21.5 | $22 | $22.5 |
| VAULT-8 sx-8 | 2 | 8 GB | 8 TB | Onbeperkt | $37 | $40.5 | $32.5 | $29.5 | $28 | $28.5 | $34.5 | $31.5 | $33 | $30 | $32 | $32 | $37.5 | $38.5 | $39.5 |
| VAULT-16 sx-16 | 4 | 16 GB | 16 TB | Onbeperkt | $68.5 | $75.5 | $60.5 | $55 | $52 | $53 | $64.5 | $58 | $61.5 | $56 | $60 | $59.5 | $69.5 | $72 | $73.5 |
| VAULT-32 sx-32 | 4 | 32 GB | 32 TB | Onbeperkt | $126.5 | $139 | $111.5 | $102 | $96 | $98 | $119 | $107.5 | $113.5 | $103.5 | $110.5 | $109.5 | $128.5 | $132.5 | $135.5 |
Add-ons
De helft is gratis, en we zeggen dat liever ronduit dan de lijst op te vullen.
| Extra | Beschikbaar op | Prijs |
|---|---|---|
| Extra IPv4 Schoon adres uit een apart /24. Tot 16 per server, geen formulier nodig. | VPS · DEDICATED · GPU · RDP · STORAGE | $2.50 /mo per IP |
| IPv6 /64 Elke server wordt geleverd met een gerouteerde /64. Een /48 is gratis op aanvraag. | VPS · DEDICATED · GPU · RDP · STORAGE | Inbegrepen |
| Versleutelde snapshots Dagelijkse snapshots versleuteld met uw sleutel, opgeslagen in een tweede rechtsgebied. Wij kunnen ze niet lezen. | VPS · DEDICATED · GPU · RDP · STORAGE | $0.04 /GB/mo |
| DDoS Shield Pro L7-filtering bovenop de altijd aanwezige L3/L4-scrubbing. Aangepaste regels, 11 Tbps capaciteit. | VPS · DEDICATED · GPU · RDP | $12.00 /mo |
| Volledige schijfversleuteling bij provisionering LUKS2 met een wachtwoord dat u bij de eerste boot via de console opgeeft. Wij hebben de sleutel nooit. | DEDICATED · GPU · STORAGE | Inbegrepen |
| Custom ISO-boot Upload elke ISO en boot deze via virtuele media. Breng uw eigen geharde image mee. | VPS · DEDICATED · GPU | Inbegrepen |
| Out-of-band IPMI / KVM Serial-over-LAN en HTML5 KVM naar de bare metal, altijd beschikbaar. | DEDICATED · GPU | Inbegrepen |
| Dedicated CPU-pinning Pin uw vCPU's op fysieke cores zonder overboeking. Voor latentiegevoelig werk. | VPS | $8.00 /mo |
Never charged
- Setup or provisioning fees on any plan
- IPv6 — a routed /64 included, /48 free on request
- Reverse DNS, IPv4 and IPv6, self-service
- Custom ISO boot and virtual media
- LUKS2 encryption at provision
- Out-of-band IPMI on dedicated and GPU
- DDoS scrubbing at L3/L4
- Clean-IP replacement when listed through no fault of yours
- SLA credits — applied automatically, no claim needed
How payment works
- 01
Pick a plan and a jurisdiction
No account, no email, no form beyond hostname and SSH key.
- 02
Pay the invoice
Twelve coins, rate locked for ninety minutes, 2% underpayment tolerance.
- 03
Receive your token
Shown once. Write it down. There is no recovery path.
- 04
Server is live
55 seconds median after confirmation.
In 55 seconden geïmplementeerd
341 configurations, from $4.00 a month
Geen account om te maken, geen e-mail om te bevestigen, geen kaart om in te voeren.