# 價格
> Incognito VPS publishes 341 purchasable plan-and-location combinations starting at $4.00 per month. Prices vary by jurisdiction: Bulgaria is the cheapest and Switzerland the most expensive. Every plan includes DDoS scrubbing, a routed IPv6 /64, full root access and a 99.9% uptime SLA.
**Source:** https://incognitovps.com/zh-tw/pricing
**Updated:** 2026-08-13

## Linux VPS

| Plan | Codename | CPU | RAM | Disk | Transfer | Iceland | Switzerland | Netherlands | Romania | Bulgaria | Moldova | Panama | Russia | France | United Kingdom | Germany | United States | Canada | Singapore | Japan | Australia |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| hv-1 | SCOUT | 1 vCPU | 2 GB | 25 GB | 2 TB | $5.50 | $6.00 | $4.50 | $4.00 | $4.00 | $4.00 | $5.00 | $4.00 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $5.50 | $5.50 | $5.50 |
| hv-2 | RELAY | 2 vCPU | 4 GB | 60 GB | 4 TB | $9.00 | $10.00 | $8.00 | $7.50 | $7.00 | $7.00 | $8.50 | $7.00 | $8.00 | $8.50 | $7.50 | $8.00 | $8.00 | $9.50 | $9.50 | $10.00 |
| hv-4 | VECTOR | 4 vCPU | 8 GB | 140 GB | 8 TB | $18.50 | $20.50 | $16.00 | $15.00 | $14.00 | $14.50 | $17.50 | $14.50 | $15.50 | $16.50 | $15.00 | $16.00 | $16.00 | $19.00 | $19.50 | $19.50 |
| hv-8 | BASTION | 6 vCPU | 16 GB | 280 GB | 12 TB | $35.50 | $39.00 | $31.50 | $28.50 | $27.00 | $27.50 | $33.50 | $27.50 | $30.00 | $32.00 | $29.00 | $31.00 | $31.00 | $36.00 | $37.50 | $38.00 |
| hv-16 | CITADEL | 8 vCPU | 32 GB | 560 GB | 20 TB | $68.50 | $75.50 | $60.50 | $55.00 | $52.00 | $53.00 | $64.50 | $53.00 | $58.00 | $61.50 | $56.00 | $60.00 | $59.50 | $69.50 | $72.00 | $73.50 |
| hv-32 | SOVEREIGN | 16 vCPU | 64 GB | 1000 GB | 30 TB | $129.50 | $142.00 | $113.50 | $104.00 | $98.00 | $100.00 | $121.50 | $100.00 | $110.00 | $115.50 | $106.00 | $112.50 | $111.50 | $131.50 | $135.00 | $138.00 |

## Dedicated servers

| Plan | Codename | CPU | RAM | Disk | Transfer | Iceland | Switzerland | Netherlands | Romania | Bulgaria | Moldova | Panama | Russia | France | United Kingdom | Germany | United States | Canada | Singapore | Japan | Australia |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ds-0 | OUTPOST | 4c/8t | 32 GB | 1 TB | 30 TB | $60.50 | $66.50 | $53.50 | $49.00 | $46.00 | $47.00 | $57.00 | $47.00 | $51.50 | $54.50 | $49.50 | $53.00 | $52.50 | $61.50 | $63.50 | $65.00 |
| ds-1 | GARRISON | 8c/16t | 64 GB | 2 TB | 50 TB | $117.50 | $129.00 | $103.00 | $94.50 | $89.00 | $91.00 | $110.50 | $91.00 | $99.50 | $105.00 | $96.00 | $102.50 | $101.50 | $119.50 | $123.00 | $125.50 |
| ds-2 | RAMPART | 16c/32t | 128 GB | 4 TB | 60 TB | $196.50 | $216.00 | $173.00 | $158.00 | $149.00 | $152.00 | $185.00 | $152.00 | $167.00 | $176.00 | $161.00 | $171.50 | $170.00 | $199.50 | $205.50 | $210.00 |
| ds-3 | KEEP | 32c/64t | 192 GB | 7.5 TB | 100 TB | $381.50 | $419.00 | $335.00 | $306.50 | $289.00 | $295.00 | $358.50 | $295.00 | $323.50 | $341.00 | $312.00 | $332.50 | $329.50 | $387.50 | $399.00 | $407.50 |
| ds-4 | STRONGHOLD | 64c/128t | 384 GB | 15 TB | 150 TB | $724.50 | $796.00 | $637.00 | $582.00 | $549.00 | $560.00 | $681.00 | $560.00 | $615.00 | $648.00 | $593.00 | $631.50 | $626.00 | $735.50 | $757.50 | $774.00 |
| ds-5 | CITADEL-X | 192c/384t | 768 GB | 60 TB | Unmetered | $1571.00 | $1725.50 | $1380.50 | $1261.50 | $1190.00 | $1214.00 | $1475.50 | $1214.00 | $1333.00 | $1404.00 | $1285.00 | $1368.50 | $1356.50 | $1594.50 | $1642.00 | $1678.00 |

## GPU compute

| Plan | Codename | GPU | RAM | Disk | Transfer | Iceland | Netherlands | Romania | Moldova | France | Germany | United States | Singapore | Japan |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| gx-4090 | FORGE | 1× NVIDIA RTX 4090 | 64 GB | 1 TB | Unmetered | $157.00 | $138.00 | $126.00 | $121.50 | $133.50 | $128.50 | $137.00 | $159.50 | $164.00 |
| gx-5090 | FORGE-XL | 1× NVIDIA RTX 5090 | 96 GB | 2 TB | Unmetered | $249.50 | $219.00 | $200.50 | $193.00 | $211.50 | $204.00 | $217.50 | $253.50 | $261.00 |
| gx-a100 | CRUCIBLE | 1× NVIDIA A100 SXM4 | 128 GB | 3.8 TB | Unmetered | $658.50 | $579.00 | $529.00 | $509.00 | $559.00 | $539.00 | $574.00 | $668.50 | $688.50 |
| gx-h100 | ANVIL | 1× NVIDIA H100 SXM5 | 192 GB | 7.5 TB | Unmetered | $1186.50 | $1043.00 | $953.00 | $917.00 | $1007.00 | $971.00 | $1034.00 | $1204.50 | $1240.50 |
| gx-h100x4 | ANVIL-4 | 4× NVIDIA H100 SXM5 | 768 GB | 30 TB | Unmetered | $4343.00 | $3816.50 | $3487.50 | $3356.00 | $3685.00 | $3553.00 | $3783.50 | $4408.50 | $4540.00 |

## Windows RDP

| Plan | Codename | CPU | RAM | Disk | Transfer | Netherlands | Romania | Bulgaria | Moldova | Russia | France | United Kingdom | Germany | United States | Canada | Australia |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| wr-2 | DESK | 2 vCPU | 4 GB | 60 GB | 2 TB | $11.00 | $10.00 | $9.50 | $9.50 | $9.50 | $10.50 | $11.00 | $10.50 | $11.00 | $11.00 | $13.50 |
| wr-4 | DESK-PRO | 4 vCPU | 8 GB | 120 GB | 5 TB | $19.50 | $18.00 | $17.00 | $17.50 | $17.50 | $19.00 | $20.00 | $18.50 | $19.50 | $19.50 | $24.00 |
| wr-8 | STUDIO | 6 vCPU | 16 GB | 240 GB | 10 TB | $36.00 | $33.00 | $31.00 | $31.50 | $31.50 | $34.50 | $36.50 | $33.50 | $35.50 | $35.50 | $43.50 |
| wr-16 | STUDIO-XL | 8 vCPU | 32 GB | 480 GB | 20 TB | $67.50 | $61.50 | $58.00 | $59.00 | $59.00 | $65.00 | $68.50 | $62.50 | $66.50 | $66.00 | $82.00 |

## Storage servers

| Plan | Codename | CPU | RAM | Disk | Transfer | Iceland | Switzerland | Netherlands | Romania | Bulgaria | Moldova | Panama | France | United Kingdom | Germany | United States | Canada | Singapore | Japan | Australia |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| sx-4 | VAULT-4 | 2 vCPU | 4 GB | 4 TB | Unmetered | $21.00 | $23.00 | $18.50 | $17.00 | $16.00 | $16.50 | $20.00 | $18.00 | $19.00 | $17.50 | $18.50 | $18.00 | $21.50 | $22.00 | $22.50 |
| sx-8 | VAULT-8 | 2 vCPU | 8 GB | 8 TB | Unmetered | $37.00 | $40.50 | $32.50 | $29.50 | $28.00 | $28.50 | $34.50 | $31.50 | $33.00 | $30.00 | $32.00 | $32.00 | $37.50 | $38.50 | $39.50 |
| sx-16 | VAULT-16 | 4 vCPU | 16 GB | 16 TB | Unmetered | $68.50 | $75.50 | $60.50 | $55.00 | $52.00 | $53.00 | $64.50 | $58.00 | $61.50 | $56.00 | $60.00 | $59.50 | $69.50 | $72.00 | $73.50 |
| sx-32 | VAULT-32 | 4 vCPU | 32 GB | 32 TB | Unmetered | $126.50 | $139.00 | $111.50 | $102.00 | $96.00 | $98.00 | $119.00 | $107.50 | $113.50 | $103.50 | $110.50 | $109.50 | $128.50 | $132.50 | $135.50 |

## Billing terms

| Term | Months | Discount |
| --- | --- | --- |
| 3 months | 3 | 6% |
| 6 months | 6 | 12% |
| 12 months | 12 | 30% |

## Add-ons

| Add-on | Price | Available on |
| --- | --- | --- |
| Additional IPv4 | $2.50/mo per IP | vps, dedicated, gpu, rdp, storage |
| IPv6 /64 | Included | vps, dedicated, gpu, rdp, storage |
| Encrypted snapshots | $0.04/GB/mo | vps, dedicated, gpu, rdp, storage |
| DDoS Shield Pro | $12.00/mo | vps, dedicated, gpu, rdp |
| Full-disk encryption at provision | Included | dedicated, gpu, storage |
| Custom ISO boot | Included | vps, dedicated, gpu |
| Out-of-band IPMI / KVM | Included | dedicated, gpu |
| Dedicated CPU pinning | $8.00/mo | vps |

## Never charged

- Setup or provisioning fees
- IPv6 (routed /64 included, /48 on request)
- Reverse DNS, IPv4 and IPv6
- Custom ISO boot and virtual media
- LUKS2 encryption at provision
- Out-of-band IPMI on dedicated and GPU
- L3/L4 DDoS scrubbing
- Clean-IP replacement when listed through no fault of the customer
- SLA credits — applied automatically without a claim

## Payment

Cryptocurrency only, settled on-chain: Bitcoin (BTC), Monero (XMR), Ethereum (ETH), Tether (USDT), USD Coin (USDC), Litecoin (LTC), TRON (TRX), Solana (SOL), BNB (BNB), Dogecoin (DOGE), Toncoin (TON), Dai (DAI).
No cards, no bank transfers, no fiat rail. Invoices carry a 90-minute rate lock and accept underpayment within 2%.
Refunds within 7 days on first orders, credited to account balance.


---

Incognito VPS — 離岸 VPS、裸機與 GPU 伺服器，全球 16 個站點，其中 8 個因法律特性而獲選。無需身分、僅收加密貨幣、55 秒內部署完成。
Operating since 2020. 16 locations, 8 of them privacy jurisdictions. AS204287.
Payment: BTC, XMR, ETH, USDT, USDC, LTC, TRX, SOL, BNB, DOGE, TON, DAI. No identity verification at any point.
Catalogue: https://incognitovps.com/pricing.md · API: https://incognitovps.com/openapi.json · Index: https://incognitovps.com/llms.txt